Alat Kesehatan adalah instrumen, apparatus, mesin dan/atau implan yang tidak mengandung obat yang digunakan untuk mencegah, mendiagnosis, menyembuhkan dan meringankan penyakit, merawat orang sakit, memulihkan kesehatan pada manusia, dan/atau membentuk struktur dan memperbaiki fungsi tubuh.
Alat Kesehatan Elektromedik adalah alat kesehatan berupa instrumen dan/atau mesin yang tidak mengandung obat yang digunakan untuk mencegah, mendiagnosis, menyembuhkan dan meringankan penyakit, merawat orang sakit, memulihkan kesehatan pada manusia, dan/atau membentuk struktur dan memperbaiki fungsi tubuh serta penelitian kesehatan secara langsung maupun tidak langsung.
Berikut adalah Pengolongan Alat Kesehatan Elektromedik Berdasarkan Kategori Fungsi dan Tingkat Teknologi:
Catatan: geser ke kiri atau ke kanan untuk melihat bagian tabel diinginkan (mobile view)
Bedah dan Anestesi | Teknologi Sederhana | Teknologi Menengah | Teknologi Tinggi |
---|---|---|---|
1.Gynecological Bed 2.Head Lamp 3.Operating Lamp Mobile 4.Operating Table 5.UV Sterilizer 6.Vaccuum Extractor | 1.Cold Light Source 2.Colposcope 3.Cryo Surgery 4.Endoscopy/Fiberscope 5.Operating Lamp Ceiling Type 6.Electrosurgery Unit 7.EMO Anestesia 8.Endoscopy Unit 9.Endoscopic Ultrasonic Cleaner 10.Instrument Washing Machine 11.Ceilling Column 12.Laparoscopy Unit | 1.Programmable Sterilizer 2.Operating Microscope 3.Anestesia dengan Ventilator 4.Laser Coagulator 5.Heart Lung Machine 6.Laparoscopy Unit 7.Harmonic Scalpel | |
Diagnostik | 1.Sphygmomanometer 2.Amnioscope 3.Baby Scale 4.Body Weighting Scale 5.Chamber Accoustic Test 6.Examination Lamp 7.Pulse Oxymeter 8.Keratometer 9.Laringoscope 10.Lens Meter 11.Opthalmoscope 12.Otoscope 13.Tonometer 14.Echotonometer 15.Holter Monitor 16.Photo Fundus | 1.Colon Meter 2.Oxymeter 3.Fetal Detector 4.Spirometer 5.Audiometer 6.Dental Unit 7.Arritmya Monitor 8.Heart Rate Monitor 9.NIBP Monitor 10.PO2 Trancutaneus Monitor 11.Projection Perimeter 12.Respiration Monitor 13.Refractometer 14.Bedside Monitor 15.ECG 16.Spirometer | 1.Cardiotocography / CTG 2.Test Stress cardiopulmonary 3.USG 4.EEG 5.Barain Mapping 6.EMG 7.Central Monitor 8.USG Mata 9.Pacho Emulsification 10.Electro Nystagmograph 11.Bone Densitometer 12.Vector Cardiograph 13.Echo Cardiogoraph 14.Phono Cardiograph 15.Exercise Stress Test / Treadmil 16.Audiometer |
Laboratorium | 1.Mikroskop 2.Centrifuge 3.Sterilisator basah/Rebus 4.Drying Oven 5.Analytical Balance 6.Blood Solution Warmer 7.Fume Hood 8.Magnetic Stirer 9.Water Destillator 10.Glucometer 11.pH Meter 12.Protombin meter 13.Ultrasonic Cleaner 14.Laminary Air Flow | 1.Fluroscent Mikroskop 2.Refrigerated Centrifuge 3.Laboratory Refrigerator 4.Mortuary Refrigerator 5.Table Top Steam Sterilizer 6.Laboratory Incubator 7.Ultrasonic Cleaner 8.Microtitration 9.Precison Balance 10.Fluoroscent Microscope 11.Spectrophotometer 12.Microtome | 1.Aquadestillator App 2.Urine Analyzer 3.Blood gas Analyzer 4.Laboratory Auto Analyzer 5.Freezing Microtome |
Life Support | 1.Suction Pump 2.Anti Decubitus Matras 3.Cardiac Resusitator 4.Oxygen Monitor 5.Defibrillator 6.Infant Warmer | 1.Infusion Pump 2.Syringe Pump 3.Baby Incubator 4.Cardiac Resusitator | 1.Haemodialisa 2.Ventilator |
Radiologi | 1.Film Dryer 2.Film Viewer 3.Dental X-Ray 4.Panoramic Dental X-Ray | 1.Film Processing Automatic 2.Basic X-ray Unit 3.X-Ray Mobile Unit | 1.ESWL 2.MRI 3.Thiroid Up Take 4.X-ray Simulator 5.Angiography 6.CT Scanner 7.LINAC 8.Gamma Camera / Telegama Cobalt 60 9.Mammography X-ray Unit 10.After Loading 11.Tomography Unit 12.Urology X-ray Unit 13.Surgical X-Ray Unit / C-Arm Mobile 14.General Diagnostic X-ray 15.Condenser Discharge x_ray Diagnostic 16.PET-Scan |
Terapi | 1.Parafin Bath 2.Bath Wirl Pool 3.Photo Therapy unit 4.ENT Treatment 5.Exercise Bycicle 6.Hydro Therapy 7.Infra Red & Ultra Violet lamp 8.Traction Unit 9.Treadmill | 1.Compression Therapy 2.Hydrotubator 3.Microwaves Diathermy 4.Shortwave Diathermy 5.Ultrasound Therapy | 1.Prostraton 2.Hyperbaric Chamber 3.Contact Teraphy 4.ECT |
!!! This article is currently being update, Last upadate 27/06/19 13:46 !!!